Time Trial Result - 17/05/2018 - Club 8.6 due to roadworks
1st | Philip Tucker | 00:18:22 | |
2nd | Jason Roberts | 00:19:44 | |
3rd | Hefin Evans | 00:19:49 | |
4th | Dave Brice | 00:19:59 | |
5th | Guy Rees | 00:20:09 | |
6th | Jamie Best | 00:20:21 | |
7th | Dean David | 00:20:49 | |
7th | John Hopkins | 00:20:49 | |
9th | Vaughan O'Neil | 00:21:21 | |
10th | Matt Green | 00:21:25 | |
10th | Richard Leary | 00:21:25 | |
12th | Josh Townsend | 00:21:53 | |
13th | Morgan Lloyd | 00:21:56 | 1st Junior |
14th | Mark Tosh Thomas | 00:22:21 | |
15th | Leighton Davies | 00:22:24 | |
16th | John Williams | 00:22:36 | |
17th | Wayne Evans | 00:23:06 | |
18th | Tomos Perkins | 00:23:23 | 2nd Junior |
19th | Keith Thomas | 00:23:43 | |
20th | Alan Morgan | 00:23:53 | |
21st | Paul Jeffreys | 00:23:56 | |
22nd | Amanda Davies | 00:24:16 | 1st Lady |
23rd | John Ellis | 00:25:00 | |
24th | Rachael Parkinson | 00:25:40 | 2nd Lady |
25th | Austin Heath | 00:26:07 | |
26th | Richard Smith | 00:26:56 | |
27th | Bob Ibell | 00:29:04 |
2up Results
1st | Darryl Williams & Paul Rees | 00:22:04 |